<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Communities</title>
	<atom:link href="http://www.mmshealthycommunities.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmshealthycommunities.org</link>
	<description>Meeker, McLeod, Sibley</description>
	<lastBuildDate>Thu, 26 Aug 2010 18:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Summary of SHIP Summit Event</title>
		<link>http://www.mmshealthycommunities.org/summary-of-ship-summit-event/</link>
		<comments>http://www.mmshealthycommunities.org/summary-of-ship-summit-event/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mmshealthycommunities.org/?p=243</guid>
		<description><![CDATA[Thank you to everyone for your help and participation in the SHIP Summit on August 18, 2010. We had a very nice turnout with participants from Meeker, McLeod and Sibley Counties. We are excited to see the building of additional momentum and support around SHIP activities. We were very fortunate to have keynote speaker Cara [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to everyone for your help and participation in the SHIP Summit on August 18, 2010. We had a very nice turnout with participants from Meeker, McLeod and Sibley Counties. We are excited to see the building of additional momentum and support around SHIP activities.</p>
<p>We were very fortunate to have keynote speaker Cara McNultry, Statewide Health Improvement Manager from the Minnesota Department of Health.  We have included a link below to view the presentation for those of you who may have not had the opportunity to attend that day, or for those that might like to review the items covered.</p>
<p><a href="http://www.mmshealthycommunities.org/wp-content/uploads/MMS-Keynote-Presentation.pdf" target="_blank">Keynote Presentation Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmshealthycommunities.org/summary-of-ship-summit-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McLeod County Fair</title>
		<link>http://www.mmshealthycommunities.org/mcleod-county-fair/</link>
		<comments>http://www.mmshealthycommunities.org/mcleod-county-fair/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biscay]]></category>
		<category><![CDATA[Brownton]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Glencoe]]></category>
		<category><![CDATA[Hutchinson]]></category>
		<category><![CDATA[Lester Prairie]]></category>
		<category><![CDATA[McLeod]]></category>
		<category><![CDATA[Plato]]></category>
		<category><![CDATA[Silver Lake]]></category>
		<category><![CDATA[Stewart]]></category>
		<category><![CDATA[Winsted]]></category>

		<guid isPermaLink="false">http://www.mmshealthycommunities.org/?p=235</guid>
		<description><![CDATA[Make sure to stop by the MMS HC booth and visit your local McLeod County SHIP Coordinator!]]></description>
			<content:encoded><![CDATA[<p>Make sure to stop by the MMS HC booth and visit your local McLeod County SHIP Coordinator!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmshealthycommunities.org/mcleod-county-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Support a Healthy Community Initiative?</title>
		<link>http://www.mmshealthycommunities.org/why-support-a-healthy-community-initiative/</link>
		<comments>http://www.mmshealthycommunities.org/why-support-a-healthy-community-initiative/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Biscay]]></category>
		<category><![CDATA[Brownton]]></category>
		<category><![CDATA[Cedar Mills]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Dassel]]></category>
		<category><![CDATA[Eden Valley]]></category>
		<category><![CDATA[Gaylord]]></category>
		<category><![CDATA[Gibbon]]></category>
		<category><![CDATA[Glencoe]]></category>
		<category><![CDATA[Green Isle]]></category>
		<category><![CDATA[Grove City]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[Hutchinson]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Lester Prairie]]></category>
		<category><![CDATA[Litchfield]]></category>
		<category><![CDATA[McLeod]]></category>
		<category><![CDATA[Meeker]]></category>
		<category><![CDATA[New Auburn]]></category>
		<category><![CDATA[Plato]]></category>
		<category><![CDATA[Sibley]]></category>
		<category><![CDATA[Silver Lake]]></category>
		<category><![CDATA[Stewart]]></category>
		<category><![CDATA[Watkins]]></category>
		<category><![CDATA[Winsted]]></category>
		<category><![CDATA[Winthrop]]></category>
		<category><![CDATA[Healthy Community Initiative]]></category>

		<guid isPermaLink="false">http://www.mmshealthycommunities.org/?p=218</guid>
		<description><![CDATA[Every person in our local communities, the young, the old, and the in-between, should have access to safe and affordable healthful lifestyles with the opportunity to be as healthy as he or she can be—no matter where they live, learn, work, or play. Unfortunately, many adults and children are overweight or obese, are not practicing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmshealthycommunities.org/wp-content/uploads/Frenzel-bikes-1.jpg"><img class="alignleft size-thumbnail wp-image-195" title="Frenzel bikes 1" src="http://www.mmshealthycommunities.org/wp-content/uploads/Frenzel-bikes-1-150x150.jpg" alt="" width="150" height="150" /></a>Every person in our local communities, the young, the old, and the in-between, should have access to safe and affordable healthful lifestyles with the opportunity to be as healthy as he or she can be—no matter where they live, learn, work, or play. Unfortunately, many adults and children are overweight or obese, are not practicing healthy living behaviors, and have developed health problems or chronic diseases. <span id="more-218"></span>Reversing the chronic disease epidemic requires a comprehensive and coordinated approach that uses policy and environmental change to transform communities into places that support and promote healthy lifestyle choices.</p>
<p><strong>Facts:</strong></p>
<ul>
<li>Chronic diseases are the leading cause of death and disability in America</li>
<li>Health care costs are increasing every year; more that 75% of medical care costs are attributed to chronic diseases, which in large part are preventable (CDC)</li>
<li>The percentage of children and adolescents with a chronic disease condition has increased from 1.8% in 1964 to more than 7% in 2004, nationally</li>
<li>Six in ten obese young people have at least one additional risk factor for heart disease</li>
<li>Young people who are obese are more likely than children of normal weight to become overweight or obese adults; they are at greater risk for bone and joint problems and sleep apnea</li>
</ul>
<address>Source: www.healthysd.gov ~ Strides to a Healthy Community</address>
]]></content:encoded>
			<wfw:commentRss>http://www.mmshealthycommunities.org/why-support-a-healthy-community-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeker County Fair</title>
		<link>http://www.mmshealthycommunities.org/meeker-county-fair/</link>
		<comments>http://www.mmshealthycommunities.org/meeker-county-fair/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eden Valley]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grove City]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Litchfield]]></category>
		<category><![CDATA[Meeker]]></category>
		<category><![CDATA[Watkins]]></category>
		<category><![CDATA[Meeker County Fair]]></category>

		<guid isPermaLink="false">http://www.mmshealthycommunities.org/?p=202</guid>
		<description><![CDATA[Make sure to stop by the MMS HC booth and visit your local Meeker County Healthy Communities Coordinator!]]></description>
			<content:encoded><![CDATA[<p>Make sure to stop by the MMS HC booth and visit your local Meeker County Healthy Communities Coordinator!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmshealthycommunities.org/meeker-county-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sibley County Fair</title>
		<link>http://www.mmshealthycommunities.org/sibley-county-fair/</link>
		<comments>http://www.mmshealthycommunities.org/sibley-county-fair/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Gaylord]]></category>
		<category><![CDATA[Gibbon]]></category>
		<category><![CDATA[Green Isle]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[New Auburn]]></category>
		<category><![CDATA[Sibley]]></category>
		<category><![CDATA[Winthrop]]></category>
		<category><![CDATA[Sibley County Fair]]></category>

		<guid isPermaLink="false">http://www.mmshealthycommunities.org/?p=200</guid>
		<description><![CDATA[Make sure to stop by the MMS HC booth and visit your local Sibley County Healthy Communities Coordinator!]]></description>
			<content:encoded><![CDATA[<p>Make sure to stop by the MMS HC booth and visit your local Sibley County Healthy Communities Coordinator!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmshealthycommunities.org/sibley-county-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeker-McLeod-Sibley SHIP Summit</title>
		<link>http://www.mmshealthycommunities.org/meeker-mcleod-sibley-ship-summit/</link>
		<comments>http://www.mmshealthycommunities.org/meeker-mcleod-sibley-ship-summit/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SHIP Summit]]></category>

		<guid isPermaLink="false">http://www.mmshealthycommunities.org/?p=165</guid>
		<description><![CDATA[Join us for a special Statewide Health Improvement Program (SHIP) Summit with keynote speaker Cara McNulty, Statewide Health Improvement Initiatives Manager from the Minnesota Department of Health. Hosted by the Community Leadership Team. Learn how Statewide Health Improvement Program grant dollars are being spent in Meeker, McLeod and Sibley Counties. Where: Hutchinson Event Center When: [...]]]></description>
			<content:encoded><![CDATA[<p>Join us for a special Statewide Health Improvement Program (SHIP) Summit with keynote speaker Cara McNulty, Statewide Health Improvement Initiatives Manager from the Minnesota Department of Health. Hosted by the Community Leadership Team. Learn how Statewide Health Improvement Program grant dollars are being spent in Meeker, McLeod and Sibley Counties.</p>
<p><strong><span id="more-165"></span>Where:</strong> Hutchinson Event Center<strong><br />
When:</strong> Wednesday, August 18th, 2010<br />
<strong>8:30am – 9:00am:</strong> Registration, Networking Opportunities, Display, Light Breakfast<br />
<strong>9:00am – 10:30am: </strong> Meeker-McLeod-Sibley SHIP Summit</p>
<p><a href="https://events.constantcontact.com/register/eventReg?oeidk=a07e2z3u6qnb38aca17&amp;oseq=" target="_blank">Register Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmshealthycommunities.org/meeker-mcleod-sibley-ship-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Leadership Team Meeting</title>
		<link>http://www.mmshealthycommunities.org/test-event-2/</link>
		<comments>http://www.mmshealthycommunities.org/test-event-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mmshealthycommunities.org/?p=103</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mmshealthycommunities.org/test-event-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Leadership Team Meeting</title>
		<link>http://www.mmshealthycommunities.org/test-event-1/</link>
		<comments>http://www.mmshealthycommunities.org/test-event-1/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mmshealthycommunities.org/?p=100</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mmshealthycommunities.org/test-event-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Living in Arlington</title>
		<link>http://www.mmshealthycommunities.org/active-living-in-arlington/</link>
		<comments>http://www.mmshealthycommunities.org/active-living-in-arlington/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Sibley]]></category>
		<category><![CDATA[Active Living]]></category>
		<category><![CDATA[Pedestrian Friendly Community]]></category>

		<guid isPermaLink="false">http://local.jl/mms/?p=57</guid>
		<description><![CDATA[Active living in the City of Arlington, Minnesota is multi-faceted, lively and comprehensive. The City’s planning and parks commissions have partnered with Sibley County Public Health on several fronts. The City’s Comprehensive Plan which guides overall growth and redevelopment highlights the need for a pedestrian friendly community.  As a result the City has pursued several [...]]]></description>
			<content:encoded><![CDATA[<p>Active living in the City of Arlington, Minnesota is multi-faceted, lively and comprehensive. The City’s planning and parks commissions have partnered with Sibley County Public Health on several fronts. The City’s Comprehensive Plan which guides overall growth and redevelopment highlights the need for a pedestrian friendly community.  As a result the City has pursued several strategies to further the concept.</p>
<ul>
<li><span id="more-57"></span><a href="http://www.mmshealthycommunities.org/wp-content/uploads/Arl-WCW-2.jpg"><img class="alignright size-medium wp-image-173" title="Arl WCW 2" src="http://www.mmshealthycommunities.org/wp-content/uploads/Arl-WCW-2-225x300.jpg" alt="" width="225" height="300" /></a>The City and County worked together to host a walkability workshop in August of 2009.</li>
<li>The City and the Prairie Line Regional Trail Organization have sought support for a planned regional trail system which will traverse the community.</li>
<li>An $800,000 grant from the Minnesota Department of Transportation will help construct a demonstration trail segment connecting the City of Arlington to a natural area/park.</li>
<li>The City was recently named a “Governor’s Fit City”.</li>
<li>A Safe Routes to School Coalition featuring participation by Sibley East Public School, two private schools, one charter school, three cities, and Sibley County is active in encouraging youth to walk/bike to school.  Maps of preferred walking routes in each community are being developed.</li>
<li>The City promotes an annual 5K walk/run in conjunction with a community celebration.</li>
<li>The City’s community center is available for indoor walking during period of adverse weather.</li>
<li>The City identified a need in the Comprehensive Plan to work with Sibley Medical Center, a rural hospital in Arlington, to promote community wellness. Potential strategies to follow include literature development and crossover marketing of maps developed for the Safe Routes to School campaign for use by all community members.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mmshealthycommunities.org/active-living-in-arlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington Walkable Community Workshop</title>
		<link>http://www.mmshealthycommunities.org/arlington-walkable-community-workshop/</link>
		<comments>http://www.mmshealthycommunities.org/arlington-walkable-community-workshop/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Sibley]]></category>
		<category><![CDATA[healy community initiatives]]></category>
		<category><![CDATA[pedestrian safety]]></category>
		<category><![CDATA[walkability workshop]]></category>

		<guid isPermaLink="false">http://local.jl/mms/?p=55</guid>
		<description><![CDATA[The City of Arlington partnered with Carver County Public Health Planner Traci Bade, Sibley County Public Health Educator Mary Bachman, and City of Victoria City Planner Holly Kreft to conduct a half-day walkable community workshop that was held on August 16, 2009. The workshop was designed to educate and instruct elected/appointed officials, residents, and City [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmshealthycommunities.org/wp-content/uploads/Arl-WCW-1.jpg"><img class="alignleft size-thumbnail wp-image-180" title="Arl WCW 1" src="http://www.mmshealthycommunities.org/wp-content/uploads/Arl-WCW-1-150x150.jpg" alt="walkability workshop" width="150" height="150" /></a>The City of Arlington partnered with Carver County Public Health Planner Traci Bade, Sibley County Public Health Educator Mary Bachman, and City of Victoria City Planner Holly Kreft to conduct a half-day walkable community workshop that was held on August 16, 2009. The workshop was designed to educate and instruct elected/appointed officials, residents, and City staff to identify barriers to walking and improve pedestrian safety in the community.</p>
<p><span id="more-55"></span>A total of twenty (20) persons participated in the Walkability Workshop including City of Arlington elected officials, City of Arlington appointed officials, a Member of the Sibley East School Board, Sibley County staff members (i.e. Public Health Educator, County Engineer, Economic Development Authority/Trails Coordinator), City residents, and City youth.</p>
<p>The walkable community workshop agenda primarily consisted of four (4) parts: a classroom style presentation, a walking audit, a small group exercise, and the formation of an action plan.</p>
<p>The outcome of the workshop was to identify and prioritize specific improvements that will increase safety and accessibility for pedestrians within Arlington. The improvement priorities will serve as a catalyst to implement improvements and identify projects which may be submitted to the Minnesota Department of Transportation for funding consideration.</p>
<p>To view and download the full Arlington Walkable Community Workshop Report, including the results and findings, <a href="http://www.mmshealthycommunities.org/wp-content/uploads/ARL09_WCW_Report.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmshealthycommunities.org/arlington-walkable-community-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
